AAU Southern Power: Jan 11-12, 2025
12 Diamond: 12s | 12 Crystal: 12s | |
13 Diamond: 13 Open | 13 Crystal: 13 Open | |
14 Diamond: 14 Elite | 14 Crystal: 14 Open | |
15 Diamond: 15 Elite | 15 Crystall: 15 Open | |
16 Diamond: 16 Elite | 16 Crystal: 16 Open | |
17 Diamond: 17/18 Elite | 17 Crystal: 17 Open | |
18 Diamond: 17/18 Elite | 18 Crystal: 18 Open |
Website | Schedule | Absence Letter | Jerseys | |
• AAU membership required • Club Code: W34486 |
D1: Black/Blue(L) |